GRIZZLIES DE ROLO
05-08-20
GIPOSCREEN RR 100 / 16
Specification | |
Roller grizzly number of shafts | 8/8 |
Roller grizzly width | 970 mm |
Capacity up to | 300t/h |
Powerpack | 160 kW |
Transport length | 12500 mm |
Transport width | 2500 mm |
Transport height | 3500mm |
Weight | 55000 kg |

GIPOSCREEN RR 130 / 16
Specification | |
Roller grizzly number of shafts | 8/8 |
Roller grizzly width | 1270mm |
Capacity up to | 500t/h |
Powerpack | 200 kW |
Transport length | 16300 mm |
Transport width | 3000 mm |
Transport height | 3600mm |
Weight | 62’000 kg |

GIPOSCREEN RR 130 / 20
Specification | |
Roller grizzly number of shafts | 10/10 |
Roller grizzly width | 1270mm |
Capacity up to | 600t/h |
Powerpack | 224 kW |
Transport length | 26500 mm |
Transport width | 3400 mm |
Transport height | 4030mm |
Weight | 90000kg |

GIPOSCREEN RR 130 / 10 / 10 / 8
Specification | |
Roller grizzly number of shafts | 10/10/8 |
Roller grizzly width | 1270mm |
Capacity up to | 600t/h |
Powerpack | 261 kW |
Transport length | 23000 mm |
Transport width | 3450 mm |
Transport height | 37500 mm |
Weight | 110000kg |
